Hoyt VTM 33
Draw board load-cell data for Hoyt VTM 33. Peak draw weight 84.4 lbs @ 6.5" draw, 19.6 lbs holding weight @ 21.0" (76.8% let-off), 117.87 ft-lbs stored input energy (k = 0.798) across 21.0" power stroke.
Speed setup (5.26 gpp): built for a flat trajectory. A little more arrow weight would make it quieter and more efficient.
Mass vs. speed trade-off: a heavier arrow leaves slower but absorbs more of the bow's stored energy, so it carries more kinetic energy and momentum and the shot is quieter. A lighter arrow gets there faster with a flatter trajectory, but leaves more energy in the bow as shock and noise.
Share of the bow's stored energy converted into arrow kinetic energy.
System absorption rule: heavier arrows stay on the string longer during the power stroke and turn more of the stored energy into forward motion. Lighter arrows leave faster but leave more energy behind as limb vibration, noise and hand shock. Modeled here as about +1.8% efficiency per extra 100 grains, the same rule as the mass chart.
The area under a measured force-draw curve (trapezoidal rule, ∫ F dx) is the energy the bow really stores. It gives the true cam factor k and, with a chronographed arrow, true efficiency.
Draw board load-cell data for Hoyt VTM 33. Peak draw weight 84.4 lbs @ 6.5" draw, 19.6 lbs holding weight @ 21.0" (76.8% let-off), 117.87 ft-lbs stored input energy (k = 0.798) across 21.0" power stroke.
Draw board load-cell data for Hoyt AX90. Peak draw weight 87.4 lbs @ 5.5" draw, 23.6 lbs holding weight @ 21.0" (73.0% let-off), 124.27 ft-lbs stored input energy (k = 0.812) across 21.0" power stroke.
| Measure | Hoyt VTM 33 | Hoyt AX90 | B − A |
|---|---|---|---|
| Peak draw force | 84.4 lbs | 87.4 lbs | +3.0 lbs |
| Holding weight | 19.6 lbs | 23.6 lbs | +4.0 lbs |
| Let-off | 76.8% | 73.0% | -3.8% |
| Power stroke | 21.0" | 21.0" | — |
| Stored energy (∫ F dx) | 117.87 ft-lbs | 124.27 ft-lbs | +6.40 ft-lbs |
| Stored energy per lb of draw | 1.397 ft-lb/lb | 1.422 ft-lb/lb | +0.025 ft-lb/lb |
| Cam factor k | 0.798 | 0.812 | +0.014 |
| Test arrow energy | 87.10 ft-lbs | 104.62 ft-lbs | +17.52 ft-lbs |
| True efficiency | 73.9% | 84.2% | +10.3% |
| Virtual mass | 152 gr | 86 gr | -66 gr |
Projected from each bow's stored energy and virtual mass: efficiency = arrow / (arrow + virtual mass). Heavier arrows take more of the stored energy but leave slower.
| Arrow | Hoyt VTM 33 | Hoyt AX90 | ||||
|---|---|---|---|---|---|---|
| Speed | KE | Efficiency | Speed | KE | Efficiency | |
| 350 gr | 325 fps | 82.2 ft-lbs | 69.7% | 358 fps | 99.8 ft-lbs | 80.3% |
| 400 gr | 310 fps | 85.4 ft-lbs | 72.5% | 339 fps | 102.3 ft-lbs | 82.3% |
| 450 gr | 297 fps | 88.1 ft-lbs | 74.8% | 323 fps | 104.3 ft-lbs | 84.0% |
| 500 gr | 285 fps | 90.4 ft-lbs | 76.7% | 309 fps | 106.0 ft-lbs | 85.3% |
| 550 gr | 275 fps | 92.3 ft-lbs | 78.3% | 297 fps | 107.5 ft-lbs | 86.5% |
| 600 gr | 266 fps | 94.0 ft-lbs | 79.8% | 286 fps | 108.7 ft-lbs | 87.5% |
| 650 gr | 257 fps | 95.5 ft-lbs | 81.0% | 276 fps | 109.7 ft-lbs | 88.3% |
| Hoyt VTM 33 draw | Force | Stored so far | Hoyt AX90 draw | Force | Stored so far |
|---|---|---|---|---|---|
| 0.00" | 0.0 lbs | 0.00 ft-lbs | 0.00" | 0.0 lbs | 0.00 ft-lbs |
| 0.50" | 10.4 lbs | 0.22 ft-lbs | 0.50" | 8.8 lbs | 0.18 ft-lbs |
| 1.00" | 19.5 lbs | 0.84 ft-lbs | 1.00" | 16.0 lbs | 0.70 ft-lbs |
| 1.50" | 27.6 lbs | 1.82 ft-lbs | 1.50" | 24.2 lbs | 1.54 ft-lbs |
| 2.00" | 36.0 lbs | 3.15 ft-lbs | 2.00" | 33.6 lbs | 2.74 ft-lbs |
| 2.50" | 47.0 lbs | 4.88 ft-lbs | 2.50" | 47.0 lbs | 4.42 ft-lbs |
| 3.00" | 57.4 lbs | 7.05 ft-lbs | 3.00" | 56.6 lbs | 6.58 ft-lbs |
| 3.50" | 67.4 lbs | 9.65 ft-lbs | 3.50" | 69.0 lbs | 9.20 ft-lbs |
| 4.00" | 76.0 lbs | 12.64 ft-lbs | 4.00" | 78.4 lbs | 12.27 ft-lbs |
| 4.50" | 81.0 lbs | 15.91 ft-lbs | 4.50" | 83.0 lbs | 15.63 ft-lbs |
| 5.00" | 83.4 lbs | 19.33 ft-lbs | 5.00" | 85.6 lbs | 19.14 ft-lbs |
| 5.50" | 84.2 lbs | 22.83 ft-lbs | 5.50" | 87.4 lbs | 22.75 ft-lbs |
| 6.00" | 84.2 lbs | 26.33 ft-lbs | 6.00" | 87.2 lbs | 26.38 ft-lbs |
| 6.50" | 84.4 lbs | 29.85 ft-lbs | 6.50" | 86.6 lbs | 30.00 ft-lbs |
| 7.00" | 84.2 lbs | 33.36 ft-lbs | 7.00" | 85.8 lbs | 33.60 ft-lbs |
| 7.50" | 84.0 lbs | 36.86 ft-lbs | 7.50" | 85.8 lbs | 37.17 ft-lbs |
| 8.00" | 82.6 lbs | 40.33 ft-lbs | 8.00" | 84.8 lbs | 40.73 ft-lbs |
| 8.50" | 82.8 lbs | 43.78 ft-lbs | 8.50" | 83.6 lbs | 44.23 ft-lbs |
| 9.00" | 83.4 lbs | 47.24 ft-lbs | 9.00" | 83.2 lbs | 47.71 ft-lbs |
| 9.50" | 83.0 lbs | 50.71 ft-lbs | 9.50" | 84.8 lbs | 51.21 ft-lbs |
| 10.00" | 83.0 lbs | 54.17 ft-lbs | 10.00" | 85.8 lbs | 54.76 ft-lbs |
| 10.50" | 83.0 lbs | 57.63 ft-lbs | 10.50" | 86.2 lbs | 58.35 ft-lbs |
| 11.00" | 82.8 lbs | 61.08 ft-lbs | 11.00" | 86.8 lbs | 61.95 ft-lbs |
| 11.50" | 83.2 lbs | 64.54 ft-lbs | 11.50" | 86.8 lbs | 65.57 ft-lbs |
| 12.00" | 83.2 lbs | 68.00 ft-lbs | 12.00" | 86.4 lbs | 69.18 ft-lbs |
| 12.50" | 83.0 lbs | 71.47 ft-lbs | 12.50" | 86.4 lbs | 72.78 ft-lbs |
| 13.00" | 82.8 lbs | 74.92 ft-lbs | 13.00" | 86.2 lbs | 76.37 ft-lbs |
| 13.50" | 81.8 lbs | 78.35 ft-lbs | 13.50" | 86.2 lbs | 79.96 ft-lbs |
| 14.00" | 80.6 lbs | 81.73 ft-lbs | 14.00" | 86.0 lbs | 83.55 ft-lbs |
| 14.50" | 79.6 lbs | 85.07 ft-lbs | 14.50" | 85.4 lbs | 87.12 ft-lbs |
| 15.00" | 78.0 lbs | 88.35 ft-lbs | 15.00" | 85.0 lbs | 90.67 ft-lbs |
| 15.50" | 76.4 lbs | 91.57 ft-lbs | 15.50" | 84.0 lbs | 94.19 ft-lbs |
| 16.00" | 74.6 lbs | 94.72 ft-lbs | 16.00" | 82.8 lbs | 97.67 ft-lbs |
| 16.50" | 72.6 lbs | 97.78 ft-lbs | 16.50" | 81.4 lbs | 101.09 ft-lbs |
| 17.00" | 70.2 lbs | 100.76 ft-lbs | 17.00" | 79.4 lbs | 104.44 ft-lbs |
| 17.50" | 67.0 lbs | 103.62 ft-lbs | 17.50" | 77.2 lbs | 107.70 ft-lbs |
| 18.00" | 63.4 lbs | 106.33 ft-lbs | 18.00" | 74.2 lbs | 110.85 ft-lbs |
| 18.50" | 59.6 lbs | 108.90 ft-lbs | 18.50" | 70.4 lbs | 113.87 ft-lbs |
| 19.00" | 54.8 lbs | 111.28 ft-lbs | 19.00" | 64.4 lbs | 116.68 ft-lbs |
| 19.50" | 49.2 lbs | 113.45 ft-lbs | 19.50" | 56.0 lbs | 119.18 ft-lbs |
| 20.00" | 42.0 lbs | 115.35 ft-lbs | 20.00" | 47.0 lbs | 121.33 ft-lbs |
| 20.50" | 29.8 lbs | 116.84 ft-lbs | 20.50" | 35.2 lbs | 123.04 ft-lbs |
| 21.00" | 19.6 lbs | 117.87 ft-lbs | 21.00" | 23.6 lbs | 124.27 ft-lbs |
Target species
Ideal for target shooting and small varmint hunting.
Target species
Pass-through potential on white-tailed deer with razor sharp broadheads.
Target species
Exceptional kinetic punch for North American big game.
Target species
Maximum penetration momentum for heavy bone and thick hide.
Penetration physics note: kinetic energy measures overall work capacity (KE = ½ × m × v²), while arrow momentum (p = m × v = 0.654 slug-ft/s) governs pass-through in heavy muscle and bone. Razor-sharp broadheads make the most of that momentum.
Recommendation: Ideal for flat-trajectory indoor target shooting and Olympic recurves with field points.
How speed, kinetic energy and efficiency change if you shoot a lighter or heavier arrow from this bow.
| Arrow (gr) | Speed (fps) | KE (ft-lbs) | Efficiency | Momentum (slug-ft/s) |
|---|---|---|---|---|
| 275 | 405.5 | 100.4 | 80.1% | 0.495 |
| 300 | 389.3 | 101.0 | 80.5% | 0.519 |
| 325 | 375.1 | 101.6 | 81.0% | 0.541 |
| 350 | 362.4 | 102.1 | 81.4% | 0.563 |
| 375 | 351.1 | 102.7 | 81.9% | 0.585 |
| 400 | 340.9 | 103.2 | 82.3% | 0.605 |
| 425 | 331.6 | 103.8 | 82.8% | 0.626 |
| 450 (current) | 323.2 | 104.4 | 83.2% | 0.646 |
| 475 | 315.4 | 104.9 | 83.7% | 0.665 |
| 500 | 308.2 | 105.5 | 84.1% | 0.684 |
| 525 | 301.6 | 106.1 | 84.6% | 0.703 |
| 550 | 295.5 | 106.6 | 85.0% | 0.722 |
| 575 | 289.7 | 107.2 | 85.5% | 0.740 |
| 600 | 284.4 | 107.8 | 85.9% | 0.758 |
| 625 | 279.3 | 108.3 | 86.4% | 0.775 |
| 650 | 274.6 | 108.9 | 86.8% | 0.793 |
| 675 | 270.2 | 109.5 | 87.3% | 0.810 |
| 700 | 266.0 | 110.0 | 87.7% | 0.827 |
How this is modeled: the bow's stored energy stays fixed, and efficiency rises about 1.8% for every 100 grains of added arrow weight (limited to 45–92%). Heavier arrows leave the string slower but carry more of the limb energy, so they hit harder and shoot quieter.
Tick Compare on up to 4 saved setups below to see them side by side with your current inputs.
| Setup | Arrow | Speed | Draw wt / length | GPP | Kinetic energy | Momentum | Efficiency | Game tier |
|---|---|---|---|---|---|---|---|---|
| Current setup | 460 gr | 320 fps | 87.4 lb / 27.50" | 5.26 | 104.6 ft-lbs | 0.654 slug-ft/s | 83.4% | Tough / Dangerous Game |
No saved setups yet.
Adjust the inputs above, then use Save current.
| Bow | Draw wt × length | Arrow | Speed | KE | Efficiency | Status | Model check | Actions |
|---|---|---|---|---|---|---|---|---|
| Hoyt AX90 | 87.4# @ 27.50" | 460 gr | 320 fps | 104.6 ft-lbs | 83.4% | Lab verified | +18.4 fps | |
| Hoyt VTM 33 | 84.4# @ 27.50" | 430 gr | 302 fps | 87.1 ft-lbs | 76.6% | Lab verified | -1.7 fps | |
| Hoyt Faktor 30 | 65.0# @ 29.00" | 430 gr | 259 fps | 64.1 ft-lbs | 69.0% | Lab verified | -4.7 fps | |
| Mathews Phase 4 29 | 75.0# @ 27.00" | 422 gr | 285 fps | 76.1 ft-lbs | 70.7% | Lab verified | -12.9 fps |
The total work the arrow can deliver on impact:
KE (ft-lbs) = (arrow mass in grains × velocity in fps²) / 450,240
450,240 = 2 × 7,000 grains/lb × 32.16 ft/s², the archery-industry standard constant.
Resistance to deceleration; correlates with penetration through dense tissue and bone:
Momentum (slug-ft/s) = (arrow mass in grains × velocity in fps) / 225,218
225,218 = 7,000 grains/lb × 32.174 ft/s². 1 slug-ft/s = 4.448 N·s.
Energy stored in the limbs as the string is drawn to full draw:
Stored energy (ft-lbs) = k × draw weight (lbs) × [(draw length − brace height) / 12]
k is the force-draw profile multiplier. Modern compound cams hold near peak weight across the power stroke, giving k ≈ 0.78–0.84.
How much of the stored limb energy becomes arrow kinetic energy:
Efficiency (%) = [arrow KE (ft-lbs) / bow stored energy (ft-lbs)] × 100
Energy not transferred to the arrow goes into limb vibration, cam noise, string friction and hand shock.
Estimates arrow speed when draw weight, draw length or arrow weight change from a known reference setup:
KEtarget = KEref × (DWtarget / DWref) × (PStarget / PSref) × [1 + (Δm / 100) × 1.8%]
Velocity is then v = √(KEtarget × 450,240 / mtarget), including the efficiency gain from heavier arrows (+1.8% per +100 gr).
With draw force measured at high resolution (e.g. every 0.5" of a 21.0" power stroke), input energy is the area under the force-draw curve:
Ein (ft-lbs) = ∫ F(x) dx ≈ Σ [ (Fi + Fi+1) / 2 × (Δxinches / 12) ]
ktrue = Ein / [peak draw weight (lbs) × power stroke (ft)]
True efficiency is ηtrue = (arrow KE / Ein) × 100. Hoyt VTM 33 (84.4#): k ≈ 0.798, Ein = 117.9 ft-lbs. Hoyt AX90 (87.4#): k ≈ 0.812, Ein = 124.3 ft-lbs.
Each vault record's measured efficiency is computed with its own cam factor:
ηi = KEi / (kcam,i × DWi × PSi / 12)
For a new setup, the nearest 75% of records (at least 5) are weighted by the tricube kernel of their distance in (draw weight, power stroke, grains per pound, arrow mass), times a data-quality weight (lab 1.0, pro 0.85, approved user 0.6, fewer shots less). A weighted local line through their η gives the prediction:
wi = qi × (1 − (di/h)³)³ · v = √(η̂ × k × DW × PS/12 × 450,240 / m)
With few nearby records the line is blended toward the weighted mean. Accuracy is reported as the leave-one-out typical error: each record predicted from all the others.